QualifyingUngarn Grand Prix in Budapest
Strecke
Hungaroring
Liveticker
Der Liveticker hat noch nicht begonnen.
Endergebnis
Es liegen noch keine Daten vor. |
---|
Fahrerwertung
# | Name | Mannschaft | Punkte | ||
---|---|---|---|---|---|
1 | ![]() | ![]() | Max Verstappen | Red Bull Racing | 175 |
2 | ![]() | ![]() | Sergio Pérez | Red Bull Racing | 129 |
3 | ![]() | ![]() | Charles Leclerc | Ferrari | 126 |
4 | ![]() | ![]() | George Russell | Mercedes-AMG Petronas | 111 |
5 | ![]() | ![]() | Carlos Sainz | Ferrari | 102 |
6 | ![]() | ![]() | Lewis Hamilton | Mercedes-AMG Petronas | 77 |
7 | ![]() | ![]() | Lando Norris | McLaren F1 Team | 50 |
8 | ![]() | ![]() | Valtteri Bottas | Alfa Romeo F1 Team | 46 |
9 | ![]() | ![]() | Esteban Ocon | Alpine F1 Team | 39 |
10 | ![]() | ![]() | Fernando Alonso | Alpine F1 Team | 18 |
11 | ![]() | ![]() | Pierre Gasly | AlphaTauri | 16 |
12 | ![]() | ![]() | Kevin Magnussen | Haas F1 | 15 |
13 | ![]() | ![]() | Daniel Ricciardo | McLaren F1 Team | 15 |
14 | ![]() | ![]() | Sebastian Vettel | Aston Martin F1 Team | 13 |
15 | ![]() | ![]() | Yuki Tsunoda | AlphaTauri | 11 |
16 | ![]() | ![]() | Guanyu Zhou | Alfa Romeo F1 Team | 5 |
17 | ![]() | ![]() | Alex Albon | Williams Racing | 3 |
18 | ![]() | ![]() | Lance Stroll | Aston Martin F1 Team | 3 |
19 | ![]() | ![]() | Mick Schumacher | Haas F1 | 0 |
20 | ![]() | ![]() | Nico Hülkenberg | Aston Martin F1 Team | 0 |
21 | ![]() | ![]() | Nicholas Latifi | Williams Racing | 0 |
Teamwertung
# | Mannschaft | Team | Punkte | ||
---|---|---|---|---|---|
1 | ![]() | ![]() | Red Bull Racing | Red Bull | 304 |
2 | ![]() | ![]() | Ferrari | Ferrari | 228 |
3 | ![]() | ![]() | Mercedes-AMG Petronas | Mercedes | 188 |
4 | ![]() | ![]() | McLaren F1 Team | McLaren | 65 |
5 | ![]() | ![]() | Alpine F1 Team | Alpine | 57 |
6 | ![]() | ![]() | Alfa Romeo F1 Team | Alfa Romeo | 51 |
7 | ![]() | ![]() | AlphaTauri | AlphaTauri | 27 |
8 | ![]() | ![]() | Aston Martin F1 Team | Aston Martin | 16 |
9 | ![]() | ![]() | Haas F1 | Haas | 15 |
10 | ![]() | ![]() | Williams Racing | Williams | 3 |
Strecke
Strecke

Hungaroring
Land |
![]() |
Stadt | Budapest |
Länge | 4,381 km |
Kapazität | Gesamt: 70.000 |
Baujahr | 1986 |
Breitengrad | 47.5820029000 |
Längengrad | 19.2465645000 |